


-
300AMPSUp to Continuous Discharge Current
-
600AMPSUp to Peak Current
-
100%Safe&Durable
-
200%Twice the Power
| Item | Parameter | LM48105 |
|---|---|---|
| Nominal | Voltage | 51.2V |
| Capacity | 105Ah | |
| Energy | 5376Wh | |
| Physical | Dimension | 472*312*243mm(18.58x12.28x9.57") |
| Electrical | Charge Voltage | 58.4V |
| Cut-off Voltage | 40V | |
| Charge Current | 25A | |
| Continuous Discharge Current | 250A | |
| Peak Discharge Current | 500A | |
| Otional Function | Bluetooth, Pre-heating, Remote diagnosis and upgrade | |
| Accessories | Charger, Bracket, AC extension cable, meter, reducer, charger receptable, etc. | |
Voltage Reducer
Charger
Charger receptacle
Bracket
Charger AC extension cable
Display
Top brand cells, advanced technology
Rich Experience
ABOUT US
-
16 +More than 16 years experience
-
100 +Has more than 100 Patents
-
Top 3R&D team from BYD, CATL,EVE
More Reliable Lithium Battery Supplier
Quality Control System
In-house Testing Center: Quality Control System
Why Partner with Lithmate for the Long Term?
Largest Golf Cart Battery Manufacturer in China Lithmate, the World's Largest Golf Cart Battery Manufacturer
Hot Golf Cart Lithium Battery Models Custom 36V/48V/60.8V/72V Golf Cart Battery Packs
| Model | Voltage | Capacity | Energy | Discharge Current | Dimension |
|---|---|---|---|---|---|
| 36V | |||||
| LM36105 | 38.4V | 105Ah | 4.032Kwh | 250A/300A(500A/600A peak) | 395x312x243mm (15.55x12.28x9.57") |
| LM36160 | 38.4V | 160Ah | 6.144Kwh | 250A/300A(500A/600A peak) | 500x400x243mm (19.69x15.75x9.57") |
| 48V | |||||
| LM51150 | 51.2V | 50Ah | 2.56KWh | 150A (300A peak) | 416x234x232mm (16.38x13.15x9.13") |
| LM51172 | 51.2V | 72Ah | 3.68KWh | 200A (300A peak) | 563x234x170mm (22.17x9.72x6.69") |
| LM51105 | 51.2V | 105Ah | 5.37KWh | 250A/300A (500A/600A Peak) | 472x312x243mm (18.58x12.28x9.57") |
| LM51150 | 51.2V | 150Ah | 7.68KWh | 250A/300A (500A/600A Peak) | 550x319x280mm (21.65x12.4x11.02") |
| LM51160 | 51.2V | 160Ah | 8.19KWh | 250A/300A (500A/600A Peak) | 615x403x220mm (24.21x15.87x8.67") |
| LM51210 | 51.2V | 210Ah | 10.75KWh | 250A/300A (500A/600A Peak) | 745x330x280mm (29.33x13.39x11.02") |
| 72V | |||||
| LM72272 | 73.6V | 72Ah | 5.29Kwh | 250A/300A (500A/600A Peak) | 558x247x347mm (21.97x9.72x13.66") |
| LM72105 | 73.6V | 105Ah | 7.72Kwh | 250A/300A (500A/600A Peak) | 626x312x243mm (24.65x12.28x9.57") |
| LM72160 | 73.6V | 160Ah | 11.77Kwh | 250A/300A (500A/600A Peak) | 846x405x233mm (33.31x15.94x9.06") |
| LM72210 | 73.6V | 210Ah | 15.45Kwh | 250A/300A (500A/600A Peak) | 847x310x310mm (33.34x12.20x12.20") |
Why choose us Our team firmly believes that customer satisfaction defines our purpose and value. Lithmate looks forward to working with you.
-
Over 16 Years Rich Experience
Backed by one of China’s top battery engineering teams—with battery and BMS specialists averaging over 10 years of experience—Lithmate delivers safe, reliable, and sustainable power solutions.
-
Reliable, Quality Assurance
As a dedicated battery manufacturer, we turn market and customer needs into drivers of innovation. With a long-term vision, we advance our technology, standardize our products, and optimize our processes to deliver safe, reliable, and high-performance renewable energy solutions for diverse industries.
-
OEM&ODM
With a world-class R&D team, we provide OEM/ODM services to deliver tailor-made battery solutions for every customer.
-
Global market
Our services span the global market, and we have established long-term partnerships with leading battery brands and application manufacturers worldwide. We look forward to working with you as well.

36V Golf Cart LiFePO4 Battery
app_imgs
48V Golf Cart LiFePO4 Battery
72V Golf Cart LiFePO4 Battery
12V Golf Trolley Battery
12V Marine LiFePO4 Battery
24V Marine LiFePO4 Battery
36V Marine LiFePO4 Battery
48V Marine LiFePO4 Battery
96V Marine LiFePO4 Battery
12V RV LiFePO4 Batteries
Sodium Ion Motorcycle Start Battery
Sodium-lon Start Batteries
12V Sodium Ion Battery
LiFePO4 Car Starting Batteries
48V EV Lithium Batteries
72V Lithium Batteries
12V Mobility Scooter Battery
24V Wheelchair Battery
48V Mobility Vehicle Battery
24V Forklift Battery
36V Forklift Battery
48V Forklift Battery
72V Forklift Battery
80V Forklift Battery
Residential Energy Storage Battery
High Voltage Energy Storage Battery
Mobile Energy Storage and EV Charging Integrated Battery
14.8V 5Ah Electric Fishing Reel Battery
Electric Fishing Reel Battery 14.8V 10Ah
Floor Cleaning Machine Batteries
Aerial Work Platform Batteries
Electric Vehicles
Marine Application
Indsutrial Vehicles
Starting Application










