36V 160Ah Floor Cleaning Machine Battery


Remote Diagnostics & BMS Remote Upgrades
Built-In Pre-Heating Function (Optional)
Bluetooth Monitoring
| Model | 24V 30Ah | 24V 40Ah | 24V 60Ah | 24V 100Ah | 24V 200Ah | 24V 160Ah | 36V 160Ah |
| Nominal voltage | 25.6V | 25.6V | 25.6V | 25.6V | 25.6V | 25.6V | 38.4V |
| Nominal capacity | 30Ah | 40Ah | 60Ah | 105Ah | 200Ah | 160Ah | 160Ah |
| Energy | 768Wh | 1024Wh | 1536Wh | 2688Wh | 5120Wh | 4096Wh | 6144Wh |
| Charge current | 30A | 40A | 60A | 100A | 100A | 100A | 100A |
| Continuous discharge current | 30A | 40A | 100A | 100A | 150A | 150A | 150A |
| Dimensions (L x W x H) | 195*133*171mm 7.68x5.24x6.73" | 260*168*209mm 10.24x6.61x8.23" | 329*172*214mm 12.95x6.77x8.43" | 345*190*245mm 13.58x7.48x9.65" | 525*270*220mm 20.67x10.63x8.66" | 488*350*225mm 19.21x13.78x10" | 600*350*226mm 23.62x13.78x8.9" |
| Weight | 6KG(13.2lb) | 7.8KG(17.2lb) | 11.5KG(25.4lb) | 21KG(46.3lb) | 46KG(101.4lb) | 36KG(79.4lb) | 50KG(110.2lb) |

36V Golf Cart LiFePO4 Battery
app_imgs
48V Golf Cart LiFePO4 Battery
72V Golf Cart LiFePO4 Battery
12V Golf Trolley Battery
12V Marine LiFePO4 Battery
24V Marine LiFePO4 Battery
36V Marine LiFePO4 Battery
48V Marine LiFePO4 Battery
96V Marine LiFePO4 Battery
12V RV LiFePO4 Batteries
Sodium Ion Motorcycle Start Battery
Sodium-lon Start Batteries
12V Sodium Ion Battery
LiFePO4 Starting Batteries
48V EV Lithium Batteries
72V Lithium Batteries
12V Mobility Scooter Battery
24V Wheelchair Battery
48V Mobility Vehicle Battery
24V Forklift Battery
36V Forklift Battery
48V Forklift Battery
72V Forklift Battery
80V Forklift Battery
Residential Energy Storage Battery
High Voltage Energy Storage Battery
14.8V 5Ah Electric Fishing Reel Battery
Electric Fishing Reel Battery 14.8V 10Ah
Floor Cleaning Machine Batteries
Aerial Work Platform Batteries
Electric Vehicles
Marine Application
Indsutrial Vehicles
Starting Application


