|
Electrical Specifications |
24V |
|
Nominal voltage |
25.6V |
|
Nominal capacity |
160Ah |
|
Energy |
4.09Kwh |
|
Cycle life |
>4,000 cycles |
|
Function |
|
|
Remote diagnostics and upgradation |
Optional |
|
Heating system |
Optional |
|
Mechanical Specifications |
|
|
Dimensions (L x W x H) |
624*210*627mm(24.57x8.27x24.69") |
|
Weight |
36KG(79.3lb) |
|
Case material & IP rating |
Steel, IP67 |
|
Charge & Discharge Specifications |
|
|
Charge current |
150A |
|
Continuous discharge current |
160A |
|
Peak discharge current |
480A(30s) |
|
Max. charge voltage |
29.2V |
|
Cut-off voltage |
20V |
|
Battery management system(BMS) |
Yes, built-in BMS |



Lithmate 24V 36V 48V 72V 80V Lithium Batteries for All Types Forklift
Consistent Power Output, Zero Maintenance, and Rapid Charging Capabilities
Smart Battery Management System for Superior Forklift Performance
| Electrical Specifications | 24V | 36V | 48V | 48V | 72V | 80V | |
| Nominal voltage | 25.6V | 25.6V | 38.4V | 51.2V | 51.2V | 73.6V | 80V |
| Nominal capacity | 100Ah | 304Ah | 608Ah | 304Ah | 560Ah | 460Ah | 690Ah |
| Energy | 2.56Kwh | 7.78Kwh | 23.34Kwh | 15.56Kwh | 28.67Kwh | 30.9Kwh | 55.2Kwh |
| Cycle life | >4,000 cycles | ||||||
| Function | |||||||
| Remote diagnostics and upgradation | Optional | ||||||
| Heating system | Optional | ||||||
| Mechanical Specifications | |||||||
| Dimensions (L x W x H) | 635x180x538.5mm 25x7.09x21.2" | 624x284x627mm 24.57x11.18x24.69" | 980*765*547mm 38.58x30.12x21.54" | 830x414x627mm 32.68x16.38x24.69" | 830x630x627mm 32.68x24.8x24.69" | 1028x710x780mm 40.47x27.95x30.71" | 1020x990x780mm 40.16x38.98x30.71" |
| Weight | 24KG(52.9lb) | 66KG(145.5lb) | 198KG(436.5lb) | 132KG(291lb) | 255KG(562.2lb) | 283KG(623.9lb) | 461KG(1016lb) |
| Case material & IP rating | Steel, IP67 | ||||||
| Charge & Discharge Specifications | |||||||
| Charge current | 100A | 200A | 200A | 200A | 200A | 200A | 200A |
| Continuous discharge current | 100A | 230A | 320A | 280A | 280A | 280A | 320A |
| Peak discharge current | 300A(30s) | 460A(30s) | 480A(5s) | 420A(30s) | 420A(30s) | 420A(30s) | 450A(5s) |
| Max. charge voltage | 29.2V | 43.8V | 58.4V | 58.4V | 83.95V | 91.25V | |
| Cut-off voltage | 20V | 30V | 40V | 40V | 57.5V | 62.5V | |
| Battery management system(BMS) | Yes, built-in BMS | ||||||

36V Golf Cart LiFePO4 Battery
app_imgs
48V Golf Cart LiFePO4 Battery
72V Golf Cart LiFePO4 Battery
12V Golf Trolley Battery
12V Marine LiFePO4 Battery
24V Marine LiFePO4 Battery
36V Marine LiFePO4 Battery
48V Marine LiFePO4 Battery
96V Marine LiFePO4 Battery
12V RV LiFePO4 Batteries
Sodium Ion Motorcycle Start Battery
Sodium-lon Start Batteries
12V Sodium Ion Battery
LiFePO4 Starting Batteries
48V EV Lithium Batteries
72V Lithium Batteries
12V Mobility Scooter Battery
24V Wheelchair Battery
48V Mobility Vehicle Battery
36V Forklift Battery
48V Forklift Battery
72V Forklift Battery
80V Forklift Battery
Residential Energy Storage Battery
High Voltage Energy Storage Battery
14.8V 5Ah Electric Fishing Reel Battery
Electric Fishing Reel Battery 14.8V 10Ah
Floor Cleaning Machine Batteries
Aerial Work Platform Batteries
Electric Vehicles
Marine Application
Indsutrial Vehicles
Starting Application
